Sludge Dewatering Mesh
| Place of Origin: | Hebei,China (Mainland) |
| Brand Name: | SSAP |
| material: | polyester monofilament |
|
Anping County Resen Screen Co., Ltd.
Sludge Dewatering Mesh, China Polyester Mesh Belt used for sludge dewatering,Sludge dewatering Polyester Mesh,Polyester Mesh Belt in sieving Manufacturer
|
| Place of Origin: | Hebei,China (Mainland) |
| Brand Name: | SSAP |
| material: | polyester monofilament |
| Payment & Shipping Terms | Supply Capacity | ||
|---|---|---|---|
| Unit Price: | 8.0~18.0 USD | Production Capacity: | 1,000 square meter per... |
| Payment Term: | L/C T/T Western Union | Packing: | carton box or... |
| MOQ: | 1 Square Meter | Delivery Date: | according to the... |
| Means of Transport: | by sea or by air | ||
Fabrics number | Thread diameter | Desity/(pieces/cm) | Stength (N/cm) | Quantity of Apm3/m2h | Material quality | Applicable seope | ||
warp | weft | warp | weft | |||||
WNW14803 | 0.7 | 0.8 | 15 | 5 | 2400 | 3900-8500 | PET | Sludge dewatering |
WNW16803 | 0.7 | 0.8 | 16 | 5 | 2650 | 4500-6500 | PET | Juice press |
WNW16904 | 0.7 | 0.9 | 16 | 4.5 | 2800 | 4000-8000 | PET | Steel industry Sludge dewatering |
WNW121054 | 0.7 | 1.05 | 12 | 4.5 | 3400 | 2000-4000 | PET | |
WNW22903 | 0.5 | 0.9 | 22 | 5.5 | 2000 | 7000-10000 | PET | Sludge dewatering |
WNW20703 | 0.5 | 0.7 | 20 | 7 | 1850 | 6000-10000 | PET | Sludge dewatering |
Gw24504 | 0.5 | 0.5 | 24 | 13.5 | 2200 | 8000-10000 | PET | Mesh used for paper making |
WNW08903 | 0.9 | 0.9 | 8 | 5.3 | 2100 | 7500-8500 | PET | Sludge dewatering industry |
WNW16704 | 0.7 | 0.7 | 16 | 8.7 | 2650 | 10000-12000 | PET | Construction indurstry sludge dewatering |
WNW26908 | 0.5 | 0.9 | 26 | 7 | 2400 | 4500-6500 | PET | High sticky sludge dewatering |
Sw08552 | 0.55 | 0.55 | 8 | 8.7 | 850 | 850-6500 | PET | Screen filter |
Sw09502 | 0.5 | 0.5 | 9 | 10.2 | 750 | >10000 | PET | Screen filter |
Sw07102 | 0.7 | 1.0 | 7 | 4.5 | 1100 | >15000 | PET | Screen filter |
Sw05102 | 1.0 | 1.0 | 5 | 4.8 | 1600 | >15000 | PET | Screen filter |
Sw12505 | 0.5 | 0.5 | 12 | 12.5 | 1100 | 5000-7000 | PET | Screen filter |
Sw05082 | 0.75 | 0.8 | 5 | 4.5 | 940 | >20000 | PET | Screen filter |
.jpg)
Sludge Dewatering Mesh has been presented above, want more similar products, please click Polyester Mesh Belt used for sludge dewatering,Sludge dewatering Polyester Mesh,Polyester Mesh Belt in sieving.
Our Sludge Dewatering Mesh is good in quality and competitive in price. We manufacture Sludge Dewatering Mesh and supply OEM, ODM service according to your requirement.
If you want more detailed information of this product or related problems, please contact with us, we will reply as soon as possible (general in 24 hours).
Category: Sludge Dewatering Belts
Related Category: Anti-static Polyester Belts Polyester Spiral Belts Polyester Conveyor Belts Polyester Inserting Type
Welcome to our website !