| Payment & Shipping Terms | Supply Capacity |
|---|
| Unit Price: | 7.0~20.0 USD | Production Capacity: | 10,000meters per month |
| Payment Term: | L/C, Western Union, T/T | Packing: | According to your... |
| MOQ: | 10 Square Meter | Delivery Date: | According to your... |
| Means of Transport: | By sea or by airaccording to your demand. | | |
Sludge Dewatering Belt
Material of Sludge Dewatering Belt:the production is made with high-quality polyester yarn.
Feature of Sludge Dewatering Belt:the production's characteristics--
1.air and water permeation,while not allowing the sludge will get easily off the belt after filtration.
2.It is specially designed with sludge dewatering.
Appliaction of Sludge Dewatering Belt:the production( manufactured goods) is mainly applied to wastewater treament plants as sludge dewatering mesh belt.
The Technical Index of Sludge Dewatering Belt
Fabrics Number | Thread Diameter(mm) | Density(pieces/cm) | Strength (N/cm) | Quantity of AP(m³/m²h) | Material Quality | Application Scope |
Warp | Weft | Warp | Weft |
WNW14803 | 0.7 | 0.8 | 14.2-15 | 4.2-5.5 | 2400 | 3900-8500 | PET | Sludge Dewatering |
WNW16803 | 0.7 | 0.8 | 15.6-16 | 4.5-6 | 2560 | 4500-6500 | PET | Fruit juice press |
WNW16904 | 0.7 | 0.9 | 15.6-16 | 4.2-5 | 2800 | 4000-8000 | PET | Sludge Dewatering in Steel Industry and domestic sewage treatment |
WNW121054 | 0.7 | 1.05 | 12-12.4 | 4.2-4.8 | 3400 | 2000-4000 | PET | Sludge Dewatering in Steel Industry |
WNW22903 | 0.5 | 0.9 | 22-22.5 | 5-6 | 2000 | 7000-10000 | PET | Sludge Dewatering |
WNW20703 | 0.5 | 0.7 | 20-20.6 | 6.5-8 | 1850 | 6000-10000 | PET | Sludge Dewatering |
Gw24504 | 0.5 | 0.5 | 24-24.4 | 13-14 | 2200 | 8000-10000 | PET | Paper making |
WNW08903 | 0.9 | 0.9 | 7.8-8 | 5-5.5 | 2100 | 7500-8500 | PET | Industrial Sludge Dewatering |
WNW16704 | 0.7 | 0.7 | 16-16.4 | 8.5-9 | 2650 | 10000-12000 | PET | Sludge Dewatering in Building Material Industry |
WNW26908 | 0.5 | 0.9 | 26.4-27 | 6.5-7.5 | 2400 | 4500-6500 | PET | Larger viscosity sludge dewatering |
Sw08552 | 0.55 | 0.55 | 7.5-8 | 8.5-9 | 850 | 850-6500 | PET | Seiving and filtering |
Sw09502 | 0.5 | 0.5 | 8.5-9 | 10-10.5 | 750 | >10000 | PET | Seiving and filtering |
Sw07102 | 0.7 | 1 | 6.6-7 | 4.3-4.6 | 1100 | >15000 | PET | Seiving and filtering |
Sw05102 | 1 | 1 | 4.7-5.2 | 4.3-5 | 1600 | >15000 | PET | Seiving and filtering |
Sw12505 | 0.5 | 0.5 | 11.4-12 | 12-13 | 1100 | 5000-7000 | PET | Seiving and filtering |
Sw05082 | 0.75 | 0.8 | 4.7-5 | 4.8-5 | 9400 | >20000 | PET | Seiving and filtering |
)
Sludge Dewatering Belt has been presented above, want more similar products, please click Blue Sludge Dewatering Belt,White Sludge Dewatering Belt,SSAP Sludge Dewatering Belt.
Our Sludge Dewatering Belt is good in quality and competitive in price. We manufacture Sludge Dewatering Belt and supply OEM, ODM service according to your requirement.
If you want more detailed information of this product or related problems, please contact with us, we will reply as soon as possible (general in 24 hours).
Category: Sludge Dewatering Belts
Related Category:
Anti-static Polyester Belts
Polyester Spiral Belts
Polyester Conveyor Belts
Polyester Inserting Type