Polyester Forming Mesh
| Place of Origin: | Hebei,China (Mainland) |
| Brand Name: | SSAP |
| use: | sludge dewatering mesh belt |
| material: | Polyester monofilament |
|
Anping County Resen Screen Co., Ltd.
Polyester Forming Mesh, China Polyester forming Mesh belt,polyester mesh belts,polyester forming screen belt Manufacturer
|
| Place of Origin: | Hebei,China (Mainland) |
| Brand Name: | SSAP |
| use: | sludge dewatering mesh belt |
| material: | Polyester monofilament |
| Payment & Shipping Terms | Supply Capacity | ||
|---|---|---|---|
| Unit Price: | 10.0~20.0 USD | Production Capacity: | 2600,000 square meter... |
| Payment Term: | L/C T/T wetern union | Packing: | according to the... |
| MOQ: | 1 Square Meter | Delivery Date: | according to the... |
| Means of Transport: | by sea or by air | ||
Weaving Series and Types | Model of Fabric | Thread Diameter mm | Density (pieces /cm) | Strength (N/cm) | Thick- ness mm | Air Perm -eation m3/m2h | Max. Elongation at 50N/cm | |||
Warp | Weft | Warp | Weft | Mesh Surface | Inserting Place | |||||
Four-Shed Single Layer Forming Screen | 27254 | 0.20 | 0.25 | 30 | 22 | =600 | =400 | 0.49 | 8000 | 0.60% |
27254-1 | 0.20 | 0.25 | 30 | 23 | =600 | =400 | 0.495 | 7500 | 0.60% | |
27254-2 | 0.20 | 0.25 | 30 | 24 | =600 | =400 | 0.50 | 7000 | 0.60% | |
27274 | 0.20 | 0.27 | 30 | 21.5 | =600 | =400 | 0.51 | 7800 | 0.60% | |
27274-1 | 0.20 | 0.27 | 30 | 22.5 | =600 | =380 | 0.515 | 7300 | 0.60% | |
31204 | 0.18 | 0.20 | 35 | 28 | =600 | =380 | 0.43 | 7500 | 0.68% | |
31204-1 | 0.18 | 0.20 | 35 | 30 | =600 | =380 | 0.43 | 7000 | 0.68% | |
31204-2 | 0.18 | 0.20 | 35 | 30.5 | =600 | =380 | 0.43 | 6500 | 0.68% | |
Five-Shed Single Layer Forming Screen | 28205 | 0.20 | 0.20 | 30 | 27.5 | =600 | =400 | 0.46 | 6800 | 0.60% |
30205 | 0.17 | 0.20 | 32 | 28.5 | =500 | =350 | 0.41 | 7100 | 0.60% | |
30175 | 0.17 | 0.17 | 32 | 29.5 | =500 | =350 | 0.39 | 6600 | 0.60% | |
31215 | 0.20 | 0.21 | 35 | 32 | =600 | =400 | 0.48 | 7000 | 0.60% | |
Eight-Shed Single Layer Forming Screen | 25358 | 0.22 | 0.35 | 28 | 19.5 | =700 | =500 | 0.85 | 9000 | 0.65% |
25388 | 0.22 | 0.38 | 29.5 | 19 | =700 | =500 | 0.87 | 8500 | 0.65% | |
27358 | 0.22 | 0.35 | 29 | 20 | =700 | =500 | 0.85 | 8500 | 0.65% | |
27388 | 0.22 | 0.38 | 31.5 | 19 | =700 | =500 | 0.87 | 8000 | 0.65% | |
Seven-Shed Single Layer Forming Screen | 50207 | 0.20 | 0.20/0.22 0.22(t66) | 54.7 | 36.6 | =800 | =600 | 0.71 | 5800 | 0.60% |
56177 | 0.17 | 0.17/0.20 0.20(t66) | 60 | 48 | =800 | =600 | 0.635 | 5200 | 0.60% | |
57177 | 0.17 | 0.17/0.22 0.22(t66) | 65.7 | 49.6 | =800 | =600 | 0.635 | 4550 | 0.60% | |
64177 | 0.15 | 0.17/0.17 0.17(t66) | 70 | 50 | =800 | =600 | 0.59 | 5200 | 0.60% | |
Eight-Shed Double Layer Forming Screen | 56188 | 0.17 | 0.18/0.20 0.20(t66) | 61.3 | 51.2 | =850 | =600 | 0.65 | 5700 | 0.60% |
60188 | 0.18 | 0.19/0.20 0.20(t66) | 66 | 49 | =900 | =650 | 0.68 | 4750 | 0.60% | |
62188 | 0.15 | 0.16/0.19 0.19(t66) | 70.5 | 50.5 | =900 | =650 | 0.60 | 6200 | 0.60% | |
.jpg)
Polyester Forming Mesh has been presented above, want more similar products, please click Polyester forming Mesh belt,polyester mesh belts,polyester forming screen belt.
Our Polyester Forming Mesh is good in quality and competitive in price. We manufacture Polyester Forming Mesh and supply OEM, ODM service according to your requirement.
If you want more detailed information of this product or related problems, please contact with us, we will reply as soon as possible (general in 24 hours).
Category: Sludge Dewatering Belts
Related Category: Anti-static Polyester Belts Polyester Spiral Belts Polyester Conveyor Belts Polyester Inserting Type
Welcome to our website !