Hot dipped Welded Wire Mesh
| Model No: | WM |
| Place of Origin: | Hebei,China (Mainland) |
| Standard or Nonstandard: | Standard |
| Material: | Stainless Steel |
| Brand Name: | SSAP |
| Special Groups: |
EC |
|
Anping County Resen Screen Co., Ltd.
Hot dipped Welded Wire Mesh, China Hot dipped Welded Wire Mesh,Hot dipped Welded Mesh Panel,Hot dipped Welded Mesh Sheet Manufacturer
|
| Model No: | WM |
| Place of Origin: | Hebei,China (Mainland) |
| Standard or Nonstandard: | Standard |
| Material: | Stainless Steel |
| Brand Name: | SSAP |
| Special Groups: |
EC |
| Payment & Shipping Terms | Supply Capacity | ||
|---|---|---|---|
| Unit Price: | 2.0~10.0 USD | Production Capacity: | 100000meters per week |
| Payment Term: | L/C, Western Union, T/T | Packing: | Waterproof paper or... |
| MOQ: | 30 Square Meter | Delivery Date: | Depending on... |
| Means of Transport: | Samples by courier and goods by sea or by air | ||
Mesh Aperture (inch) | Mesh Aperture (mm) | Wire Gauge(BWG) |
1/4" x 1/4" | 6.4 x 6.4 | 22,23,24 |
3/8" x 3/8" | 10.6 x 10.6 | 19,20,21,22 |
1/2" x 1/2" | 12.7 x 12.7 | 16,17,18,19,20,21,22,23 |
5/8" x 5/8" | 16 x 16 | 18,19,20,21, |
3/4" x 3/4" | 19.1 x 19.1 | 16,17,18,19,20,21 |
1" x 1/2" | 25.4 x 12.7 | 16,17,18,19,20,21 |
1-1/2" x 1-1/2" | 38 x 38 | 14,15,16,17,18,19 |
1" x 2" | 25.4 x 50.8 | 14,15,16 |
2" x 2" | 50.8 x 50.8 | 12,13,14,15,16 |
Hot dipped Welded Wire Mesh has been presented above, want more similar products, please click Hot dipped Welded Wire Mesh,Hot dipped Welded Mesh Panel,Hot dipped Welded Mesh Sheet.
Our Hot dipped Welded Wire Mesh is good in quality and competitive in price. We manufacture Hot dipped Welded Wire Mesh and supply OEM, ODM service according to your requirement.
If you want more detailed information of this product or related problems, please contact with us, we will reply as soon as possible (general in 24 hours).
Category: Hot-dipped Welded Wire Meshes
Related Category: Galvanized Welded Wire Meshes PVC Coated Welded Wire Meshes
Welcome to our website !