Conveyer Mesh Belt
| Place of Origin: | Hebei,China (Mainland) |
| Brand Name: | SSAP |
| application: | conveyer belt |
| material: | stainless steel ,low carbon steel and so on |
|
Anping County Resen Screen Co., Ltd.
Conveyer Mesh Belt, China Reinforce Conveyer Belt,Metal Reinforce Conveyer Belt,Conveyer Belt Manufacturer
|
| Place of Origin: | Hebei,China (Mainland) |
| Brand Name: | SSAP |
| application: | conveyer belt |
| material: | stainless steel ,low carbon steel and so on |
| Payment & Shipping Terms | Supply Capacity | ||
|---|---|---|---|
| Unit Price: | 6.0~30.0 USD | Production Capacity: | 1000 square meter per... |
| Payment Term: | L/C, Western Union, T/T | Packing: | wooden case |
| MOQ: | 1 Square Meter | Delivery Date: | according to the... |
| Means of Transport: | By sea or by air | ||
Type | Wire Diameter (mm) | String wire diameter (mm) | Spiral turn Per cm | Numbers of wire per meter | Thickness of the belt (mm) | Type fo the netting edge |
Rs3.5/4 | 3.5 | 4 | 25 | 29 | 14+-0.6 | welding |
Rs3.5/3.5 | 3.5 | 3.5 | 50 | 46 | 14+-0.6 | |
Rs2.8/2.8 | 2.8 | 2.8 | 50 | 46 | 11+-0.5 | |
Rs2.0/2.0 | 2.0 | 2.0 | 100 | 114 | 9+-0.4 | |
Rs1.6/1.6 | 1.6 | 1.6 | 100 | 80 | 7+-0.4 | |
Rs0.9/0.9 | 0.9 | 0.9 | 200 | 200 | 6+-0.4 |
Type | Wire Diameter (mm) | String wire diameter (mm) | Spiral turn Per cm | Numbers of wire per meter | Thickness of the belt (mm) | Type fo the netting edge |
DRs3.5/3.5 | 3.5 | 3.5 | 100 | 46 | 14+-0.6 | Welding and Ladder bending edge |
DRs2.8/3.5 | 2.8 | 3.5 | 132 | 71 | 12+-0.5 | |
DRs2.8/2.8 | 2.8 | 2.8 | 118 | 60 | 11+-0.5 | |
DRs2.0/2.0 | 2.0 | 2.0 | 200 | 125 | 9+-0.4 | |
DRs1.6/1.6 | 1.6 | 1.6 | 250 | 200 | 7.5+-0.4 |
Type | Wire Diameter (mm) | String wire diameter (mm) | Spiral turn Per cm | Numbers of wire per meter | Thickness of the belt (mm) | Type fo the netting edge |
Bw3.5/3.5 | 3.5 | 3.5 | 80 | 72 | 12.5+-0.5 | Welding and Ladder bending edge |
Bw3.0/3.5 | 3.0 | 3.5 | 71 | 57 | 11+-0.5 | |
Bw2.8/3.0 | 2.8 | 3.0 | 60 | 52 | 11+-0.5 | |
Bw2.0/2.5 | 2.0 | 2.5 | 118 | 62 | 9+-0.4 | |
Bw1.6/2.0 | 1.6 | 2.0 | 200 | 158 | 7.5+-0.4 | |
Bw1.2/1.6 | 1.2 | 1.6 | 227 | 94 | 6+-0.4 | |
Bw1.2/1.2 | 1.2 | 1.2 | 167 | 91 | 6+-0.4 |
Conveyer Mesh Belt has been presented above, want more similar products, please click Reinforce Conveyer Belt,Metal Reinforce Conveyer Belt,Conveyer Belt.
Our Conveyer Mesh Belt is good in quality and competitive in price. We manufacture Conveyer Mesh Belt and supply OEM, ODM service according to your requirement.
If you want more detailed information of this product or related problems, please contact with us, we will reply as soon as possible (general in 24 hours).
Category: Metal Conveyor Mesh Belts
Welcome to our website !