|
Anping County Resen Screen Co.,Ltd. |
Specifications (Aperture Size) | Wire Dia.(SWG) | Dimension (Width×Length) |
1/2" (1.5CM) 2.15 | 22# | 3'×100' 4'×100' 5'×100' |
23# | ||
24# | ||
25# | ||
3/4" (2CM) 1.53 | 21# | 3'×100' 4'×100' 5'×100'' |
22# | ||
23# | ||
24# | ||
5/8" (1.5CM) 1.87 | 22# | 3'×100' 4'×100' 5'×100' |
23# | ||
24# | ||
25# | ||
1" (2.5CM) 1.27 | 20# | 3'×100' 4'×100' 5'×100' |
21# | ||
22# | ||
23# | ||
(3CM) 1.09 | 19# | 3'×100' 4'×100' 5'×100'' |
20# | ||
21# | ||
22# | ||
(4CM) 0.847 | 18# | 3'×100' 4'×100' 5'×100' |
19# | ||
20# | ||
21# | ||
22# | ||
2" (5CM) 0.64 | 18# | 3'×100' 4'×100' 5'×100' |
19# | ||
20# | ||
22# | ||
23# | ||
Weave Method | Weave after galvanized \Galvanized after woven \ Hot galvanized after woven | |
Summer Ma: Summer Ma: |
English |
German |
Spanish |
French |
Italian |
Portuguese |
Japanese |
Korean |
Arabic |
Russian |
Indonesian |
Vietnamese |
By HiSupplier.com
Friend Link
XML
Sitemap
RSS